| zjk.pl Dec, 2021 Statystyki |
|
|
| Dzień | Sent | Received | W sumie | Size |
| 1 | 0 | 2 | 2 | 0.00 bytes |
| 2 | 0 | 1 | 1 | 0.00 bytes |
| 3 | 0 | 1 | 1 | 0.00 bytes |
| 4 | 0 | 1 | 1 | 0.00 bytes |
| 5 | 0 | 1 | 1 | 0.00 bytes |
| 6 | 0 | 1 | 1 | 0.00 bytes |
| 7 | 0 | 1 | 1 | 0.00 bytes |
| 8 | 0 | 1 | 1 | 0.00 bytes |
| 9 | 0 | 1 | 1 | 0.00 bytes |
| 11 | 0 | 2 | 2 | 0.00 bytes |
| 12 | 0 | 1 | 1 | 0.00 bytes |
| W sumie | 0 | 13 | 13 | 0.00 bytes |
| Average | 0 | 1 | 1 | 0.00 bytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey