| zjk.pl 2021 Statystyki |
|
|
| Month | Sent | Received | W sumie | Size |
| 1 | 0 | 35 | 35 | 0.00 bytes |
| 2 | 0 | 33 | 33 | 0.00 bytes |
| 3 | 0 | 37 | 37 | 0.00 bytes |
| 4 | 0 | 35 | 35 | 0.00 bytes |
| 5 | 0 | 37 | 37 | 0.00 bytes |
| 6 | 0 | 36 | 36 | 0.00 bytes |
| 7 | 0 | 37 | 37 | 0.00 bytes |
| 8 | 0 | 35 | 35 | 0.00 bytes |
| 9 | 0 | 34 | 34 | 0.00 bytes |
| 10 | 0 | 31 | 31 | 0.00 bytes |
| 11 | 0 | 22 | 22 | 0.00 bytes |
| 12 | 0 | 13 | 13 | 0.00 bytes |
| W sumie | 0 | 385 | 385 | 0.00 bytes |
| Average | 0 | 32 | 32 | 0.00 bytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey