| general Nov, 2026 Statystyki |
|
|
| Dzień | Sent | Received | W sumie | Size |
| 1 | 369 | 373 | 742 | 1.69 MBytes |
| 2 | 361 | 364 | 725 | 1.67 MBytes |
| 3 | 368 | 372 | 740 | 1.71 MBytes |
| 4 | 366 | 368 | 734 | 9.93 MBytes |
| 5 | 366 | 367 | 733 | 1.66 MBytes |
| 6 | 369 | 370 | 739 | 1.66 MBytes |
| 7 | 377 | 380 | 757 | 1.71 MBytes |
| 8 | 362 | 365 | 727 | 1.64 MBytes |
| 9 | 368 | 370 | 738 | 1.69 MBytes |
| 10 | 372 | 375 | 747 | 1.69 MBytes |
| 11 | 364 | 366 | 730 | 1.63 MBytes |
| 12 | 366 | 369 | 735 | 1.70 MBytes |
| 13 | 34 | 34 | 68 | 313.67 KBytes |
| W sumie | 4442 | 4473 | 8915 | 28.66 MBytes |
| Average | 341 | 344 | 685 | 2.20 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey